| Size | Chest | Length | Sleeve Length |
| 2-3 Years | 11.5 | 15 | 13 |
| 3-4 Years | 12.5 | 16 | 14 |
| 5-6 Years | 13.5 | 18 | 16 |
| 7-8 Years | 14.5 | 20 | 18 |
| 9-10 Years | 15.5 | 21.5 | 19 |
| 11-12 Years | 16.5 | 23 | 20 |
| Size Chart Trouser | |||
| Age (Years) | Waist (Elastic) | Length | Hip |
| 2–3 | 18-19 | 18-19 | 26 |
| 3–4 | 19–21 | 20-21 | 26 |
| 5–6 | 21–23 | 24-25 | 30 |
| 7–8 | 23–25 | 28-29 | 34 |
| 9–10 | 24–26 | 30-31 | 36 |
| 11–12 | 25–27 | 32-33 | 38 |
🧥 Premium export-quality cotton fleece (with out cap)
❄️ Warm yet breathable winter fabric
👕 Soft, comfortable relaxed fit
🧼 Easy-wash, durable & long-lasting fabric
| Size | 4 – 5 Years, 6 – 7 Years, 8 – 9 Years, 9 – 10 Years |
|---|
Reviews
There are no reviews yet.